Devices
20 managed devices · 16 online · 3 degraded · 1 offline
20 results
| Hostname ↑ | Type ↕ | IP ↕ | Client ↕ | Status ↕ | CPU ↕ | Memory ↕ | Uptime ↕ | Last Seen ↕ |
|---|---|---|---|---|---|---|---|---|
ACME-AP-02 00:1A:2B:3C:4D:04 | AP | 10.0.1.50 | ACME Corp | Degraded | 67% | 78% | 3d 2h | 1m ago |
ACME-FW-01 00:1A:2B:3C:4D:02 | Firewall | 10.0.0.2 | ACME Corp | Online | 23% | 51% | 142d 5h | 5s ago |
ACME-RT-01 00:1A:2B:3C:4D:01 | Router | 10.0.0.1 | ACME Corp | Online | 12% | 34% | 142d 6h | just now |
ACME-SW-A 00:1A:2B:3C:4D:03 | Switch | 10.0.1.1 | ACME Corp | Online | 5% | 22% | 90d 12h | 12s ago |
Edu-AP-01 00:7A:8B:9C:AD:01 | AP | 10.6.1.50 | EduLearn Inc | Online | 22% | 38% | 30d 4h | 40s ago |
Edu-FW-01 00:7A:8B:9C:AD:03 | Firewall | 10.6.0.1 | EduLearn Inc | Online | 18% | 40% | 180d 6h | 9s ago |
Edu-SRV-01 00:7A:8B:9C:AD:02 | Server | 10.6.0.10 | EduLearn Inc | Online | 38% | 59% | 180d 7h | just now |
Health-RT-01 00:6F:7A:8B:9C:02 | Router | 10.5.0.1 | HealthNet | Online | 9% | 25% | 60d 11h | 6s ago |
Health-SRV-01 00:6F:7A:8B:9C:01 | Server | 10.5.0.10 | HealthNet | Offline | 0% | 0% | 0% | 8m ago |
Health-SW-01 00:6F:7A:8B:9C:03 | Switch | 10.5.1.1 | HealthNet | Online | 6% | 20% | 60d 10h | 18s ago |
LawFirm-FW-01 00:5E:6F:7A:8B:01 | Firewall | 10.4.0.1 | LawFirm Partners | Degraded | 62% | 73% | 7d 1h | 3m ago |
LawFirm-SW-01 00:5E:6F:7A:8B:02 | Switch | 10.4.1.1 | LawFirm Partners | Online | 3% | 14% | 120d 4h | 30s ago |
MFG-FW-01 00:3C:4D:5E:6F:03 | Firewall | 10.2.0.1 | MFG Solutions | Degraded | 78% | 85% | 12d 3h | 2m ago |
MFG-SRV-01 00:3C:4D:5E:6F:01 | Server | 10.2.0.10 | MFG Solutions | Online | 55% | 71% | 310d 0h | just now |
MFG-SRV-02 00:3C:4D:5E:6F:02 | Server | 10.2.0.11 | MFG Solutions | Online | 42% | 68% | 310d 0h | 3s ago |
Retail-AP-01 00:4D:5E:6F:7A:01 | AP | 10.3.1.50 | Retail Plus | Online | 19% | 36% | 45d 20h | 15s ago |
Retail-AP-02 00:4D:5E:6F:7A:02 | AP | 10.3.1.51 | Retail Plus | Online | 17% | 33% | 45d 19h | 22s ago |
TechCo-FW-01 00:2B:3C:4D:5E:02 | Firewall | 10.1.0.2 | TechCo LLC | Online | 31% | 44% | 88d 7h | 8s ago |
TechCo-RT-01 00:2B:3C:4D:5E:01 | Router | 10.1.0.1 | TechCo LLC | Online | 8% | 29% | 201d 14h | just now |
TechCo-SW-B 00:2B:3C:4D:5E:03 | Switch | 10.1.1.1 | TechCo LLC | Online | 4% | 18% | 88d 6h | 20s ago |
Showing 20 of 20 devicesLast synced: just now